Colour
- Event
- Form
- Veil
- Environment
- Background
From individual works to series
Paintings become data, data become an argument, and the argument becomes an artwork.
Art
Research
Series
| Series | Year | n | Support, dimensions, cm | Sign | Text | Title |
|---|---|---|---|---|---|---|
| 2024 | 4 | canvas, 60 × 80 | 0 | 0 | 0 | |
| 2024 | 11 | sandwich panel, 50 × 75 | 10 | 0 | 0 | |
| 2025 | 7 | canvas, 60 × 80 | 6 | 0 | 0 | |
| 2026 | 5 | canvas, 80 × 80 and 50 × 100 | 5 | 3 | 4 |
The columns Sign, Text, and Title give the numbers of works containing a separate discernible sign, an inscription on the canvas, and an authorial title.
| Work | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 132 | 133 | 135 | 136 | 137 | 138 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | |
| Colour coverage | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sign visibility | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 |
| Sign specificity | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | 2 | 3 |
| Verbalisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 |
Reflection
Works
Colour and sign
Scientific article
The scientific form serves not only as a wrapper but also as the material of the artwork. The research remains open to verification while simultaneously becoming the subject of artistic reflection.
Article